Kuwait
Kuwait
Training courses in Kuwait, kuwait
Professional training in Kuwait City is not limited to a specific group of subjects. Elite Academy makes its complete portfolio available in the city across management, business, technical and industry-focused disciplines. With a key Gulf business and government center with an established professional environment, Kuwait City provides an effective setting for international learning. Use the schedule below to view courses already planned for the destination, or contact our team to request another program and preferred dates in Kuwait City, subject to scheduling and delivery requirements.

Available Courses in Kuwait
Explore upcoming courses and workshops in Kuwait and find the programs that best align with your organization’s development plans.
in Management and Leadership specializations
Total Topics: 138 & Total Schedules Programs: 138
| Specialization | Days / Hours | ||||
|---|---|---|---|---|---|
| Critical Thinking and Decision-Making | management skills, Professional Effectiveness & Personal Development | Kuwait | 22 - 26 November 2026 | 5 / 20 | Basic to Intermediate |
| Personal Effectiveness and Self-Leadership | Professional Effectiveness & Personal Development | Kuwait | 22 - 26 November 2026 | 5 / 20 | intermediate |
| Tendering, Procurement and Negotiation | Procurement & Strategic Sourcing, Negotiation & Influencing Skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Basic to Intermediate |
| Dispute Resolution, Conflict Management and Mediation | management skills, Negotiation & Influencing Skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | intermediate |
| Advanced Project Risk Management and Cost Control | project management skills, risk, governance, and compliance | Kuwait | 22 - 26 November 2026 | 5 / 20 | Intermediate to Advanced |
| Project Coordination, Communication and Follow-Up | project management skills, Management and Business Communication | Kuwait | 22 - 26 November 2026 | 5 / 20 | intermediate |
| AI-Powered Reporting and Visualization for Planning Engineers | Civil Engineering & Construction, project management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Intermediate to Advanced |
| AI for Project Planning and Construction | Civil Engineering & Construction, project management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Basic to Intermediate |
| Task, Priority and Time Management | Professional Effectiveness & Personal Development | Kuwait | 22 - 26 November 2026 | 5 / 20 | intermediate |
| Advanced Construction Management | Civil Engineering & Construction, project management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Intermediate to Advanced |
| Advanced Project Planning, Budgeting and Cost Control | project management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Intermediate to Advanced |
| Effective Delegation of Authority | management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Basic to Intermediate |
| Rapid Assessment and Recovery of Troubled Projects | project and operations, project management skills | Kuwait | 22 - 26 November 2026 | 5 / 20 | Intermediate to Advanced |
| Advanced Project Management | project management skills | Kuwait | 29 November 03 December 2026 | 5 / 20 | Intermediate to Advanced |
| The Effective Team Leader | Team Building & High-Performance Teams, Supervisory Skills & Frontline Leadership | Kuwait | 29 November 03 December 2026 | 5 / 20 | intermediate |
| Executive Business Communication and Report Writing | Management and Business Communication | Kuwait | 29 November 03 December 2026 | 5 / 20 | Intermediate to Advanced |
| Adaptive Leadership: Leading with Agility and Resilience | Leadership Development | Kuwait | 29 November 03 December 2026 | 5 / 20 | Basic to Intermediate |
| Advanced Project Leadership and Stakeholder Management in Construction | Civil Engineering & Construction, project management skills | Kuwait | 29 November 03 December 2026 | 5 / 20 | Intermediate to Advanced |
| Agile Project Management and Scrum | project management skills | Kuwait | 29 November 03 December 2026 | 5 / 20 | Basic to Intermediate |
| Advanced Agile Project Management | project management skills | Kuwait | 29 November 03 December 2026 | 5 / 20 | Intermediate to Advanced |
| Project Management for Middle Level Managers | project and operations, project management skills, management skills | Kuwait | 29 November 03 December 2026 | 5 / 20 | Basic to Intermediate |
| Interpersonal Skills for HR Professionals | Human Resources & Talent Management, Professional Effectiveness & Personal Development | Kuwait | 29 November 03 December 2026 | 5 / 20 | Basic to Intermediate |
| Conflict Management and Emotional Intelligence at Work | management skills, Professional Effectiveness & Personal Development | Kuwait | 06 - 10 December 2026 | 5 / 20 | intermediate |
| Performance Management: Setting Objectives and KPIs | performance management, Human Resources & Talent Management, management skills | Kuwait | 06 - 10 December 2026 | 5 / 20 | Basic to Intermediate |
| Advanced Leadership Programme | Leadership Development | Kuwait | 13 - 17 December 2026 | 5 / 20 | Intermediate to Advanced |
| Principles of Construction Project Management | project and operations, Civil Engineering & Construction, project management skills | Kuwait | 27 - 31 December 2026 | 5 / 20 | intermediate |
| Communication Skills for Internal Auditors | Management and Business Communication, Internal Audit & Assurance | Kuwait | 27 - 31 December 2026 | 5 / 20 | Basic to Intermediate |
| Managing Economic Development Organizations (EDOs) | training and development, economics, Government & Public Sector, Executive Leadership & Senior Management | Kuwait | 27 - 31 December 2026 | 5 / 20 | Intermediate to Advanced |
| Leadership, Entrepreneurship, Change Management and Innovation | Leadership Development, strategy, change, and transformation | Kuwait | 03 - 07 January 2027 | 5 / 20 | Intermediate to Advanced |
| Design Management and Prototyping for Impactful Solutions | project management skills, strategy, change, and transformation | Kuwait | 03 - 07 January 2027 | 5 / 20 | Basic to Intermediate |
| Cost Estimating and Cost Engineering | finance and accounting, project management skills | Kuwait | 03 - 07 January 2027 | 5 / 20 | Basic to Intermediate |
| Project Stakeholder Management | project management skills | Kuwait | 03 - 07 January 2027 | 5 / 20 | Basic to Intermediate |
| Creative Problem-Solving and Decision-Making in Crisis Situations | management skills, Business Continuity, Crisis & Emergency Management | Kuwait | 10 - 14 January 2027 | 5 / 20 | Basic to Intermediate |
| Stakeholder Relationship Management | management skills, project management skills | Kuwait | 10 - 14 January 2027 | 5 / 20 | Basic to Intermediate |
| Leading Organizational Excellence | Executive Leadership & Senior Management, Quality Management & Operational Excellence | Kuwait | 17 - 21 January 2027 | 5 / 20 | Intermediate to Advanced |
| Leading with Critical Thinking, Creativity and Innovation | Leadership Development, Professional Effectiveness & Personal Development | Kuwait | 17 - 21 January 2027 | 5 / 20 | Basic to Intermediate |
| Strategic Thinking and Decision Making for Leaders | Executive Leadership & Senior Management, strategy, change, and transformation | Kuwait | 17 - 21 January 2027 | 5 / 20 | advanced |
| Project Risk Management | risk, governance, and compliance, project management skills | Kuwait | 17 - 21 January 2027 | 5 / 20 | Basic to Intermediate |
| Stress Management and Decision-Making in Hospital Environments | healthcare, Professional Effectiveness & Personal Development | Kuwait | 17 - 21 January 2027 | 5 / 20 | Basic to Intermediate |
| Construction Project Cost Management | Civil Engineering & Construction, project management skills | Kuwait | 17 - 21 January 2027 | 5 / 20 | Basic to Intermediate |
| Advanced Organizational Skills for Team Leaders | management skills, Supervisory Skills & Frontline Leadership | Kuwait | 24 - 28 January 2027 | 5 / 20 | Basic to Intermediate |
| Purchasing, Negotiation and Cost Reduction Techniques | Procurement & Strategic Sourcing, Negotiation & Influencing Skills | Kuwait | 24 - 28 January 2027 | 5 / 20 | Basic to Intermediate |
| Leading Hybrid and Remote Teams | management skills, Team Building & High-Performance Teams | Kuwait | 24 - 28 January 2027 | 5 / 20 | Basic to Intermediate |
| Lead, Inspire and Influence Others | Leadership Development, Negotiation & Influencing Skills | Kuwait | 24 - 28 January 2027 | 5 / 20 | Basic to Intermediate |
| Finance and Accounting for Non-Financial Managers | Accounting & Financial Reporting, finance and accounting, management skills | Kuwait | 24 - 28 January 2027 | 5 / 20 | basic |
| Emotional Intelligence at Work | Leadership Development, Professional Effectiveness & Personal Development | Kuwait | 31 January 04 February 2027 | 5 / 20 | intermediate |
| Building Effective Employee Relations | management skills, Human Resources & Talent Management | Kuwait | 31 January 04 February 2027 | 5 / 20 | Basic to Intermediate |
| Advanced Contract Development, Negotiation and Management | contracts, Negotiation & Influencing Skills | Kuwait | 31 January 04 February 2027 | 5 / 20 | Intermediate to Advanced |
| Advanced Project Stakeholders’ Management | project management skills | Kuwait | 31 January 04 February 2027 | 5 / 20 | Intermediate to Advanced |
| Advanced Cost Management and Handling Variation Orders | project management skills, Civil Engineering & Construction, contracts | Kuwait | 14 - 18 March 2027 | 5 / 20 | Intermediate to Advanced |
| Project Management Skills for Complex Projects | project management skills | Kuwait | 14 - 18 March 2027 | 5 / 20 | Intermediate to Advanced |
| Leadership Skills for Managers | management skills, Leadership Development | Kuwait | 14 - 18 March 2027 | 5 / 20 | Basic to Intermediate |
| IT Management and Leadership Professional (ITMLP) Preparation | IT Management & Digital Governance, Executive Leadership & Senior Management | Kuwait | 14 - 18 March 2027 | 5 / 20 | Basic to Intermediate |
| Building and Managing High-Performance Teams | Leadership Development, Team Building & High-Performance Teams | Kuwait | 21 - 25 March 2027 | 5 / 20 | Basic to Intermediate |
| Leadership Styles - Providing Direction, Implementing Plans, and Motivating | Leadership Development | Kuwait | 21 - 25 March 2027 | 5 / 20 | Intermediate to Advanced |
| Smart Corporate Performance and Leadership | strategy, change, and transformation, Leadership Development | Kuwait | 28 March 01 April 2027 | 5 / 20 | Intermediate to Advanced |
| Managing Multiple Projects | project management skills | Kuwait | 28 March 01 April 2027 | 5 / 20 | Basic to Intermediate |
| Decision Making and Problem Solving for Leaders | Leadership Development | Kuwait | 28 March 01 April 2027 | 5 / 20 | Basic to Intermediate |
| Project Health, Safety and Environmental Review | HSE, Safety & Security, project management skills | Kuwait | 04 - 08 April 2027 | 5 / 20 | Intermediate to Advanced |
| Smart Construction Scheduling | Civil Engineering & Construction, project management skills | Kuwait | 11 - 15 April 2027 | 5 / 20 | Basic to Intermediate |
| Interpersonal Skills and Effective Communication | Professional Effectiveness & Personal Development, Management and Business Communication | Kuwait | 11 - 15 April 2027 | 5 / 20 | intermediate |
| Leading and Managing Change | strategy, change, and transformation, Leadership Development | Kuwait | 11 - 15 April 2027 | 5 / 20 | Intermediate to Advanced |
| Leading Change and Organisational Transformation | strategy, change, and transformation, Leadership Development | Kuwait | 11 - 15 April 2027 | 5 / 20 | Basic to Intermediate |
| Accounting and Finance for Non-Finance Managers: Executive and Senior Management Level | finance and accounting, Executive Leadership & Senior Management | Kuwait | 18 - 22 April 2027 | 5 / 20 | Intermediate to Advanced |
| Results-Based Leadership | Leadership Development | Kuwait | 18 - 22 April 2027 | 5 / 20 | Intermediate to Advanced |
| Project Evaluation and Impact Analysis | project management skills, strategy, change, and transformation | Kuwait | 18 - 22 April 2027 | 5 / 20 | Basic to Intermediate |
| Improving Productivity and Developing Employee Engagement | management skills, Human Resources & Talent Management | Kuwait | 18 - 22 April 2027 | 5 / 20 | Basic to Intermediate |
| Employee Performance Management: Behavior and Attitudes | Human Resources & Talent Management, management skills | Kuwait | 18 - 22 April 2027 | 5 / 20 | Basic to Intermediate |
| Construction and Operational Process Management: Start-to-Finish Strategies | Civil Engineering & Construction, project management skills | Kuwait | 18 - 22 April 2027 | 5 / 20 | Basic to Intermediate |
| Strategic Management for Directors and Senior Managers | strategy, change, and transformation, Executive Leadership & Senior Management | Kuwait | 25 - 29 April 2027 | 5 / 20 | advanced |
| Train the Trainer for Managers | training and development, Human Resources & Talent Management, management skills | Kuwait | 25 - 29 April 2027 | 5 / 20 | Basic to Intermediate |
| Feasibility Studies: Preparation, Analysis and Evaluation | project and operations, project management skills, finance and accounting | Kuwait | 25 - 29 April 2027 | 5 / 20 | Basic to Intermediate |
| Leadership for Empowered and Engaged Teams | Team Building & High-Performance Teams, Leadership Development | Kuwait | 02 - 06 May 2027 | 5 / 20 | Basic to Intermediate |
| Sustainable Leadership | Leadership Development, Sustainability, ESG & Carbon Management | Kuwait | 02 - 06 May 2027 | 5 / 20 | Intermediate to Advanced |
| Assertiveness, Self-Confidence, SMART Goals and the STAR Model | Professional Effectiveness & Personal Development | Kuwait | 02 - 06 May 2027 | 5 / 20 | intermediate |
| Management and Leadership Skills for Senior and Middle Managers in the Academic Sector | management skills, Education & Academic Management | Kuwait | 02 - 06 May 2027 | 5 / 20 | Intermediate to Advanced |
| Project Metrics, KPIs and Dashboards | project and operations, project management skills | Kuwait | 02 - 06 May 2027 | 5 / 20 | Basic to Intermediate |
| Leadership and Strategic Human Resources Management | Leadership Development, Strategic Human Resources | Kuwait | 02 - 06 May 2027 | 5 / 20 | Intermediate to Advanced |
| Building Accountability in the Workplace | management skills | Kuwait | 02 - 06 May 2027 | 5 / 20 | Basic to Intermediate |
| Advanced Strategies for Change Management in Project Environments | project management skills, strategy, change, and transformation | Kuwait | 09 - 13 May 2027 | 5 / 20 | Intermediate to Advanced |
| Project Cash Flow and Break-Even Analysis | project management skills, finance and accounting | Kuwait | 09 - 13 May 2027 | 5 / 20 | Basic to Intermediate |
| AI in Leadership and Project Management | project management skills, Leadership Development | Kuwait | 23 - 27 May 2027 | 5 / 20 | Basic to Intermediate |
| Fostering Innovation: Creative Thinking Strategies for Leaders | Leadership Development | Kuwait | 23 - 27 May 2027 | 5 / 20 | Intermediate to Advanced |
| Using AI in Leading Building Projects | project management skills, Civil Engineering & Construction | Kuwait | 30 May 03 June 2027 | 5 / 20 | Intermediate to Advanced |
| Advanced Decision Analysis Using Portfolio and Project Modeling | project management skills, strategy, change, and transformation | Kuwait | 30 May 03 June 2027 | 5 / 20 | advanced |
| Commercial Negotiation Strategy and Influencing Skills | Negotiation & Influencing Skills, marketing and sales | Kuwait | 30 May 03 June 2027 | 5 / 20 | Basic to Intermediate |
| Coaching, Mentoring and Talent Development | management skills, Human Resources & Talent Management | Kuwait | 30 May 03 June 2027 | 5 / 20 | Basic to Intermediate |
| CAPM Preparation | project management skills | Kuwait | 13 - 17 June 2027 | 5 / 20 | basic |
| Strategic Project Management | project management skills, strategy, change, and transformation | Kuwait | 13 - 17 June 2027 | 5 / 20 | Intermediate to Advanced |
| Strategic Leadership for Senior Managers | Leadership Development, Executive Leadership & Senior Management | Kuwait | 13 - 17 June 2027 | 5 / 20 | Intermediate to Advanced |
| Leadership and Conflict Management | management skills | Kuwait | 13 - 17 June 2027 | 5 / 20 | Basic to Intermediate |
| Legal Writing and Communication | Legal Affairs, Management and Business Communication | Kuwait | 20 - 24 June 2027 | 5 / 20 | Basic to Intermediate |
| Monitoring and Evaluation | project and operations, strategy, change, and transformation, project management skills | Kuwait | 27 June 01 July 2027 | 5 / 20 | Basic to Intermediate |
| Managing Managers: Advanced Practices | Executive Leadership & Senior Management, management skills | Kuwait | 04 - 08 July 2027 | 5 / 20 | Intermediate to Advanced |
| Project Monitoring through Quality Assurance and Control | Quality Management & Operational Excellence, project management skills | Kuwait | 04 - 08 July 2027 | 5 / 20 | Basic to Intermediate |
| Construction Project and Risk Management - Advanced Training | project and operations, project management skills, Civil Engineering & Construction | Kuwait | 11 - 15 July 2027 | 5 / 20 | advanced |
| Financial Control Essentials for Managers | finance and accounting, management skills | Kuwait | 18 - 22 July 2027 | 5 / 20 | intermediate |
| Inspirational Leadership and Creativity through AI | Leadership Development | Kuwait | 25 - 29 July 2027 | 5 / 20 | Intermediate to Advanced |
| Strategic Management Essentials | strategy, change, and transformation, Executive Leadership & Senior Management | Kuwait | 25 - 29 July 2027 | 2 / 0 | intermediate |
| Emotional Intelligence for Senior Leaders | Executive Leadership & Senior Management, Leadership Development | Kuwait | 25 - 29 July 2027 | 5 / 20 | advanced |
Need Custom Training In Kuwait?
Our team can design and organize a training program specifically for your organization's needs. Get a custom quote today.
Contact Our Training Advisors
Phone
+43 670 3080050Other Locations in Middle East
Explore training opportunities in nearby cities.